FIELD TRIAL RESULTS FOR SPECIAL
|
|
|
|
|
| 1st | 7 | HARDSCRABBLES ONE OF A KIND | Labrador |
| 2nd | 1 | FC ADAMS ACRES WATER LILLY | Labrador |
| 3rd | 18 | CITORI'S VISTA 40TH PRES | Labrador |
| 4th | 3 | STRINGS DEAR ABBEA | Labrador |
JAM RESULTS FOR SPECIAL
|
|
|
|
|
| RESV | 6 | FC MERLYN IV | Labrador |
| JAM | 38 | FC TAKE 'EM | Labrador |
| JAM | 50 | KIMBER VIII | Labrador |
FIELD TRIAL RESULTS FOR AMATEUR
|
|
|
|
|
| 1st | 38 | FC AFC WORLD FAMOUS TELLIPATH | Labrador |
| 2nd | 27 | DC AFC GENNY'S YAKITY YAK DON'T TALK BACK | Chesapeake |
| 3rd | 10 | CRACKSHOT BLAZING PRIMETIME | Chesapeake |
| 4th | 17 | BUCK N PONCHO | Labrador |
JAM RESULTS FOR AMATEUR
|
|
|
|
|
| RESV | 31 | AFC CATERPILLAR KELLY | Labrador |
FIELD TRIAL RESULTS FOR QUALIFYING
|
|
|
|
|
| 1st | 1 | JAZZTIME MONTANA COWBOY | Labrador |
| 2nd | 5 | ABSAROKA PEACE PIPE | Labrador |
| 3rd | 23 | LEVI'S LITTLE ANGEL | Labrador |
| 4th | 4 | SPLASH OF CARBON | Labrador |
JAM RESULTS FOR QUALIFYING
|
|
|
|
|
| RESV | 11 | MY SHOTGUN SHELLEY | Labrador |
| JAM | 2 | CH MATEO'S AZEKIAL SAGO NO FEAR SH | Chesapeake |
| JAM | 14 | GOLD N GUNS ROUGH N READY REBEL | Golden |
| JAM | 17 | POCONIP'S SPARKS WITH STEEL | Labrador |
| JAM | 22 | FIREWEED'S MAJOR LEAGUE PLAYER | Chesapeake |
FIELD TRIAL RESULTS FOR DERBY
|
|
|
|
|
| 1st | 24 | NIGHTWINDS SHARP SHOOTER | Labrador |
| 2nd | 2 | BEELINE'S WILD ACE | Labrador |
| 3rd | 6 | NIGHTWINGS MARSH LEADER | Labrador |
| 4th | 23 | GENERAL KINGYON CALLIE | Labrador |
JAM RESULTS FOR DERBY
|
|
|
|
|
| RESV | 19 | JAZZTIME BLUEGOOSE`S SKATCH | Labrador |
| JAM | 5 | WASATCH'S RED DESERT RAINY | Golden |
| JAM | 9 | CARBON'S PLAY GIRL | Labrador |
| JAM | 17 | SANPITCH RIVER MIGHTY MINNOW | Labrador |
| JAM | 21 | FIREWEED'S MAJOR LEAGUE PLAYER | Chesapeake |