FIELD TRIAL RESULTS FOR SPECIAL
|
|
|
|
|
| 1st | 53 | HAWKEYE'S SEA WOLF | Labrador |
| 2nd | 2 | FC MERLYN IV | Labrador |
| 3rd | 24 | CNFC BIGGUN'S BIG CHILL | Labrador |
| 4th | 13 | ROBB'S MIA HAMBONE | Labrador |
JAM RESULTS FOR SPECIAL
|
|
|
|
|
| RESV | 40 | FC JAZZTIME HANGING CHAD | Labrador |
| JAM | 42 | FC PIKE OF CASTLEBAY | Labrador |
FIELD TRIAL RESULTS FOR AMATEUR
|
|
|
|
|
| 1st | 30 | DREAMER'S DIAMOND SOLITAIRE | Labrador |
| 2nd | 39 | AFC TEALCREEK PATTON'S SABER | Labrador |
| 3rd | 12 | Q-P'S WIRETAP | Labrador |
| 4th | 19 | AFC VALLEY HOME PRIMETIME | Labrador |
JAM RESULTS FOR AMATEUR
|
|
|
|
|
| RESV | 50 | FLYWAY`S RUBY B. GONIA | Labrador |
| JAM | 8 | TRULINES WALLA WALLA SWEET | Labrador |
| JAM | 16 | FC/AFC LAND AHOY | Labrador |
| JAM | 17 | FC DUNCAN'S DEE-LITE | Chesapeake |
| JAM | 22 | HOOT N HOLLER | Labrador |
| JAM | 32 | GO MARGO | Labrador |
| JAM | 34 | FC AFC CFC CAFC JAZZTIME LAST CHANCE V PEKISKO | Labrador |
| JAM | 46 | CRACKSHOT BLAZING PRIMETIME | Chesapeake |
FIELD TRIAL RESULTS FOR QUALIFYING
|
|
|
|
|
| 1st | 17 | WASATCH'S RED DESERT RAINY | Golden |
| 2nd | 5 | BIGWOODS HILLBILLY HAMMER | Labrador |
| 3rd | 3 | SANPITCH RIVER FRANK | Labrador |
| 4th | 10 | LASSEN BUCKAROO | Labrador |
JAM RESULTS FOR QUALIFYING
|
|
|
|
|
| RESV | 21 | ARMAGH`S EN FUEGO | Labrador |
| JAM | 1 | JAZZTIME BLUEGOOSE'S SKATCH | Labrador |
| JAM | 2 | BLUE LINE BOOMER | Labrador |
| JAM | 6 | BB'S SAC RIVER REDDINGTON | Labrador |
| JAM | 11 | YAKITY'S CRACKSHOT RUDDY DUCK | Chesapeake |
| JAM | 12 | RAMBLIN RITZY'S BYE BYE BIRDIE | Labrador |
| JAM | 13 | WOOD RIVERS COUNTRY COWBOY | Labrador |
| JAM | 16 | NIGHTWINDS SHARP SHOOTER | Labrador |
| JAM | 19 | CHESNICK'S AVAR | Chesapeake |
| JAM | 20 | LEICA DREAM | Labrador |
| JAM | 22 | YAKITY'S SHAKE RATTLE 'N' ROLL | Chesapeake |
FIELD TRIAL RESULTS FOR DERBY
|
|
|
|
|
| 1st | 20 | TEALCREEK EASY RISER | Labrador |
| 2nd | 6 | YAKITY'S SHAKE RATTLE 'N' ROLL | Chesapeake |
| 3rd | 15 | BUCK N BOBBY | Labrador |
| 4th | 16 | SERENE LAKES QUACKER KNACKER | Labrador |
JAM RESULTS FOR DERBY
|
|
|
|
|
| RESV | 17 | WORKING`S RED RIVER | Labrador |
| JAM | 1 | BATTLE CREEK'S TULE SPLITTER | Labrador |
| JAM | 2 | UTOPIAS' DENVER B2B | Labrador |
| JAM | 3 | SHAKEN-NOT STIRRED | Chesapeake |
| JAM | 4 | BB'S SAC RIVER REDDINGTON | Labrador |
| JAM | 5 | WOOD RIVER'S LITTLE DIESEL | Labrador |
| JAM | 7 | UTOPIAN SIR LANCELOT | Labrador |
| JAM | 9 | LEICA II | Labrador |
| JAM | 10 | TIGER MTN'S GHOST RIDER ONE | Labrador |
| JAM | 11 | FIREWEED'S POISON IVY | Chesapeake |
| JAM | 13 | FLYWAY'S LONG TALL SALLY | Labrador |
| JAM | 14 | MAKE IT HAPPEN CAPTAIN | Labrador |
| JAM | 18 | ISLAND HOPPER | Labrador |
| JAM | 19 | JAZZTIME BLUE GOOSE'S RUGER | Labrador |
| JAM | 21 | YAKITY'S CRACKSHOT RUDDY DUCK | Chesapeake |